<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The OpenScience Project</title>
	<atom:link href="http://www.openscience.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.openscience.org/blog</link>
	<description>Open source scientific software</description>
	<lastBuildDate>Thu, 08 Mar 2012 09:40:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on An informal definition of OpenScience by Open Science #ioe12 &#124; Squire Morley</title>
		<link>http://www.openscience.org/blog/?p=454&#038;cpage=1#comment-22256</link>
		<dc:creator>Open Science #ioe12 &#124; Squire Morley</dc:creator>
		<pubDate>Thu, 08 Mar 2012 09:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=454#comment-22256</guid>
		<description>[...] software for scientific use’. The blog for the project is a very useful source of information. In one particular post it quotes an informal definition of Open Science provided by Michael [...]</description>
		<content:encoded><![CDATA[<p>[...] software for scientific use’. The blog for the project is a very useful source of information. In one particular post it quotes an informal definition of Open Science provided by Michael [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computational Chemistry Highlights by Jan Jensen</title>
		<link>http://www.openscience.org/blog/?p=472&#038;cpage=1#comment-22254</link>
		<dc:creator>Jan Jensen</dc:creator>
		<pubDate>Thu, 08 Mar 2012 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=472#comment-22254</guid>
		<description>Very happy to have you on board.   CCH is a community effort and will only take off if we all pitch in.

Yes, important new code, datasets, preprints, and even blog posts are definitely fair game and I hope CCH will help increase the recognition people receive for such contributions.</description>
		<content:encoded><![CDATA[<p>Very happy to have you on board.   CCH is a community effort and will only take off if we all pitch in.</p>
<p>Yes, important new code, datasets, preprints, and even blog posts are definitely fair game and I hope CCH will help increase the recognition people receive for such contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What, exactly, is Open Science? by Opening up and letting my guard down &#124; Banff Ecologist</title>
		<link>http://www.openscience.org/blog/?p=269&#038;cpage=1#comment-22214</link>
		<dc:creator>Opening up and letting my guard down &#124; Banff Ecologist</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=269#comment-22214</guid>
		<description>[...] these ideas are blossoming across academic and research worlds. There are more and more tools and initiatives to publish open science and help scientists navigate the complex realities of existing paradigms [...]</description>
		<content:encoded><![CDATA[<p>[...] these ideas are blossoming across academic and research worlds. There are more and more tools and initiatives to publish open science and help scientists navigate the complex realities of existing paradigms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About OpenScience by Open Science #ioe12 &#124; Squire Morley</title>
		<link>http://www.openscience.org/blog/?page_id=44&#038;cpage=1#comment-22213</link>
		<dc:creator>Open Science #ioe12 &#124; Squire Morley</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/wordpress/?page_id=44#comment-22213</guid>
		<description>[...] Open Science Project is ‘dedicated to writing and releasing free and open source software for scientific use’. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Science Project is ‘dedicated to writing and releasing free and open source software for scientific use’. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What, exactly, is Open Science? by Someday [soon] you’ll help patrons with: Visualization &#38; 3D Printing - The Ubiquitous Librarian - The Chronicle of Higher Education</title>
		<link>http://www.openscience.org/blog/?p=269&#038;cpage=1#comment-22207</link>
		<dc:creator>Someday [soon] you’ll help patrons with: Visualization &#38; 3D Printing - The Ubiquitous Librarian - The Chronicle of Higher Education</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=269#comment-22207</guid>
		<description>[...] and load the CAD file so that others can improve open it. This is the beautiful potential of open science. It’s the future and it’s happening now.  Fast Company coverage. Wired [...]</description>
		<content:encoded><![CDATA[<p>[...] and load the CAD file so that others can improve open it. This is the beautiful potential of open science. It’s the future and it’s happening now.  Fast Company coverage. Wired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An informal definition of OpenScience by extreme science make-over &#171; studio lakmoes . illustraties &#38; infographics in Arnhem</title>
		<link>http://www.openscience.org/blog/?p=454&#038;cpage=1#comment-22144</link>
		<dc:creator>extreme science make-over &#171; studio lakmoes . illustraties &#38; infographics in Arnhem</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=454#comment-22144</guid>
		<description>[...] Sciences Group om dinsdag 13 december een interactieve lezing tegeven aan de Wageningen UR over Open Science, &#8216;eXtreme Science Make-over&#8217;. De lezing is bedoeld voor jonge promovendi, maar profs en [...]</description>
		<content:encoded><![CDATA[<p>[...] Sciences Group om dinsdag 13 december een interactieve lezing tegeven aan de Wageningen UR over Open Science, &#8216;eXtreme Science Make-over&#8217;. De lezing is bedoeld voor jonge promovendi, maar profs en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What, exactly, is Open Science? by Open access: Opening the Science &#124; Australian Science</title>
		<link>http://www.openscience.org/blog/?p=269&#038;cpage=1#comment-22132</link>
		<dc:creator>Open access: Opening the Science &#124; Australian Science</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=269#comment-22132</guid>
		<description>[...] what is Open Source, Open Data, Open Access, and Open Notebook, The Open Science project indicate four fundamental goals: Transparency in experimental methodology, observation, and collection of data; Public availability [...]</description>
		<content:encoded><![CDATA[<p>[...] what is Open Source, Open Data, Open Access, and Open Notebook, The Open Science project indicate four fundamental goals: Transparency in experimental methodology, observation, and collection of data; Public availability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What, exactly, is Open Science? by The Pyramid of Open Science &#8211; Which Way is Up? &#124; WebScio</title>
		<link>http://www.openscience.org/blog/?p=269&#038;cpage=1#comment-22097</link>
		<dc:creator>The Pyramid of Open Science &#8211; Which Way is Up? &#124; WebScio</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=269#comment-22097</guid>
		<description>[...] just read Dan Gezelter&#8217;s (now relatively old) post on the definition of Open Science, it has struck me that the two main streams of the movement have [...]</description>
		<content:encoded><![CDATA[<p>[...] just read Dan Gezelter&#8217;s (now relatively old) post on the definition of Open Science, it has struck me that the two main streams of the movement have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What, exactly, is Open Science? by Universidades, Patentes y Ciencia Abierta(Open Science) : AsoVAC &#8211; Caracas</title>
		<link>http://www.openscience.org/blog/?p=269&#038;cpage=1#comment-22081</link>
		<dc:creator>Universidades, Patentes y Ciencia Abierta(Open Science) : AsoVAC &#8211; Caracas</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=269#comment-22081</guid>
		<description>[...] definición del concepto, sugiero leer el artículo,&#8221;What, exactly, is Open Science?&#8221; , http://www.openscience.org/blog/?p=269 y ver el video del sesión plenaria de apertura del Open Science Summit 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] definición del concepto, sugiero leer el artículo,&#8221;What, exactly, is Open Science?&#8221; , <a href="http://www.openscience.org/blog/?p=269" rel="nofollow">http://www.openscience.org/blog/?p=269</a> y ver el video del sesión plenaria de apertura del Open Science Summit 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An informal definition of OpenScience by marjolein @studiolakmoes blog</title>
		<link>http://www.openscience.org/blog/?p=454&#038;cpage=1#comment-21999</link>
		<dc:creator>marjolein @studiolakmoes blog</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.openscience.org/blog/?p=454#comment-21999</guid>
		<description>[...] 13 december geven wij een interactieve lezing aan de Wageningen UR over Open Science, &#8216;eXtreme Science Make-over&#8217;, voor de jonge promovendi van de Plant Sciences [...]</description>
		<content:encoded><![CDATA[<p>[...] 13 december geven wij een interactieve lezing aan de Wageningen UR over Open Science, &#8216;eXtreme Science Make-over&#8217;, voor de jonge promovendi van de Plant Sciences [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

